Business Cloud Hosting Plans
From small business to enterprise, we’ve got you covered!
GoBizPlus
RM47.99/mo
- 70GB Fast SDD Storage
- 2 vCPU cores & 2GB RAM per cPanel
- Unlimited Email Accounts
- 6 Addon Domain
- Free SSL Certificates
- Free Twice Daily Backup
- 100 Day Money Back Guarantee
- 99.99% Uptime Guarantee
GoBizStart
RM25.99/mo
- 30GB Fast SDD Storage
- 2 vCPU cores & 2GB RAM per cPanel
- Unlimited Email Accounts
- 3 Addon Domain
- Free SSL Certificates
- Free Twice Daily Backup
- 100 Day Money Back Guarantee
- 99.99% Uptime Guarantee
GoBizSmall
RM14.99/mo
- 10GB Fast SDD Storage
- 2 vCPU cores & 2GB RAM per cPanel
- Unlimited Email Accounts
- 1 Addon Domain
- Free SSL Certificates
- Free Twice Daily Backup
- 100 Day Money Back Guarantee
- 99.99% Uptime Guarantee
Gotka Business Cloud Hosting Features
We never compromise on the pillars of our service

24/7 Expert Support
Whether you’re burning the midnight candle or work regular hours, even weekends, you can reach us any time. We’re happy to hear your questions.

Superfast Performance
Our Cloud hosting servers have Fast SSD storage, includes Litespeed Cache as standard so that your visitors can have the best experience.

Softaculous Auto-Installers
Need WordPress, Drupal, Joomla, PrestaShop or something else? Softaculous auto-installer offers 300+ popular scripts for you to use for your website.

100% Satisfaction Guaranteed
We are confident about our state of the art cloud hosting, with its performance and reliability. We give you 100% satisfaction guaranteed or your money back.

Imunify360 Protection
Your website’s security is important. Imunify360 is an advanced firewall and malware protection solution for all of your sites on our platform.

100 Days Money-back Guarantee
We believe strongly in our cloud web hosting, and think you will too. Try out our cloud web hosting for 100-Days or your money back
Comparison Hosting Plan
From small business to enterprise, we’ve got you covered!
GoBizPro | GoBizPlus | GoBizStart | GoBizSmall | |
---|---|---|---|---|
Business Cloud Hosting | As low as RM91.99 /Month | As low asRM47.99 /Month | As low asRM25.99 /Month | As low asRM14.99 /Month |
Features Highlight | ||||
Fast SSD Storage | 150 GB | 70 GB | 30 GB | 10 GB |
Websites (Addon Domain) | 10+1 | 6+1 | 3+1 | 1+1 |
Email Address | Unlimited | Unlimited | Unlimited | Unlimited |
CPUs | 2 vCPU | 2 vCPU | 2 vCPU | 2 vCPU |
Memory | 2 GB | 2 GB | 2 GB | 2 GB |
Entry Processes | 30 | 30 | 30 | 30 |
Number of Inodes | Unlimited | Unlimited | Unlimited | Unlimited |
IOPS | 1024 | 1024 | 1024 | 1024 |
Input/output (I/O) | 10 MB/S | 10 MB/S | 10 MB/S | 10 MB/S |
PHP Memory | Up to 2 GB | Up to 2 GB | Up to 2 GB | Up to 2 GB |
Max Database Connections | 50 | 50 | 50 | 50 |
No of Account Hosted | 150 | 150 | 150 | 150 |
World Class Technology | ||||
FTP Users | Unlimited | Unlimited | Unlimited | Unlimited |
Databases | Unlimited | Unlimited | Unlimited | Unlimited |
Backup | 2 x Daily | 2 x Daily | 2 x Daily | 2 x Daily |
SSL Certificate | ![]() | ![]() | ![]() | ![]() |
Premium Bandwidth | 500 GB /mon | 300 GB /mon | 100 GB /mon | 50 GB /mon |
Uptime Guarantee | 99.99% | 99.99% | 99.99% | 99.99% |
Money Back Guarantee | 100 Days | 100 Days | 100 Days | 100 Days |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Multiple websites | ![]() | ![]() | ![]() | ![]() |
Alias domains | Unlimited | Unlimited | Unlimited | Unlimited |
Easy application installer | ![]() | ![]() | ![]() | ![]() |
phpMyAdmin | ![]() | ![]() | ![]() | ![]() |
CloudLinux | ![]() | ![]() | ![]() | ![]() |
CageFS Security | ![]() | ![]() | ![]() | ![]() |
Password protected directories | ![]() | ![]() | ![]() | ![]() |
WP CLI | ![]() | ![]() | ![]() | ![]() |
FTP over SSL (FTPS) | ![]() | ![]() | ![]() | ![]() |
Raw access logs | ![]() | ![]() | ![]() | ![]() |
Site statistics | ![]() | ![]() | ![]() | ![]() |
Imunify360 | ![]() | ![]() | ![]() | ![]() |
Control Panel | Cpanel | Cpanel | Cpanel | Cpanel |
Cron jobs | ![]() | ![]() | ![]() | ![]() |
File manager | ![]() | ![]() | ![]() | ![]() |
Jetbackup | ![]() | ![]() | ![]() | ![]() |
Softaculous | ![]() | ![]() | ![]() | ![]() |
SitePad Sitebuilder | ![]() | ![]() | ![]() | ![]() |
Firewall | ![]() | ![]() | ![]() | ![]() |
WordPress© | ![]() | ![]() | ![]() | ![]() |
phpbb | ![]() | ![]() | ![]() | ![]() |
PHP 7.2, 7.1, 7.0, 5.4-5.6 | ![]() | ![]() | ![]() | ![]() |
Custom PHP.ini | ![]() | ![]() | ![]() | ![]() |
Python | ![]() | ![]() | ![]() | ![]() |
ImageMagick | ![]() | ![]() | ![]() | ![]() |
Perl | ![]() | ![]() | ![]() | ![]() |
Web mail | ![]() | ![]() | ![]() | ![]() |
Exchange | ![]() | ![]() | ![]() | ![]() |
Email alias for Hosting + O365 email | ![]() | ![]() | ![]() | ![]() |
Auto-responder | ![]() | ![]() | ![]() | ![]() |
Fraud, virus & spam protection | ![]() | ![]() | ![]() | ![]() |
RM91.99/Mo | RM47.99/Mo | RM25.99/Mo | RM14.99/Mo | |
Questions? Comments?
Concerns?
Whether you need help or just want some tips on where to start: hit up our experts anytime.